Production Summaries
Monthly Production
Presented Data in the chart below is delayed - LOGIN FOR UPTODATE
Production by Operator
Production by Formation
Production by County
Top 10 wells
API Operator Trailing 12 Months BOE Total BOE Total Gas (MCF) Total Oil (BBL)
37-059-28169-0000 EQT Production Company 1,875,912.75 1,922,263.71 11,533,582.26 0.00
37-059-28170-0000 EQT Production Company 1,846,468.10 1,895,092.30 11,370,553.83 0.00
37-059-28171-0000 EQT Production Company 1,374,335.55 1,374,335.55 8,246,013.32 0.00
37-059-28172-0000 EQT Production Company 1,302,787.66 1,302,787.66 7,816,725.94 0.00
37-059-28173-0000 EQT Production Company 1,430,584.20 1,430,584.20 8,583,505.22 0.00
37-059-28179-0000 EQT Production Company 1,358,394.15 1,358,394.15 8,150,364.91 0.00
37-059-28180-0000 EQT Production Company 1,302,431.08 1,302,431.08 7,814,586.45 0.00
37-059-28181-0000 EQT Production Company 1,265,221.56 1,265,221.56 7,591,329.33 0.00
37-115-23028-0000 Coterra Energy, Inc. 1,344,176.50 1,390,102.83 8,340,617.00 0.00
37-115-23029-0000 Coterra Energy, Inc. 1,398,291.50 1,433,966.50 8,603,799.00 0.00
Completion Summaries
Avg Depths

Wells Depth

Min
0
Max
0
Avg
0

Wells Vertical Depth

Min
0
Max
0
Avg
0

Wells Lateral Length

Min
0
Max
0
Avg
0

Wells Measured Depth

Min
0
Max
0
Avg
0
Well Counts by Categories

Wells By Formation

Formation
Well Count
Marcellus
22,195
Venango
4,688
Bradford
4,180
Utica Shale
630
Elk
335
Point Pleasant
294
Burket
220
Genesee
203
Geneseo
60
Beekmantown
32

Wells By Status

Status
Well Count
Inactive, P/A
110,847
Active
86,475
Unknown
54,890
Cancelled
16,392
Orphan
6,265
Permitted
2,457

Wells By Trajectory

Trajectory
Well Count
Vertical
251,283
Horizontal
22,626
Unknown
2,754
Directional
420

Wells By Operator

Operator
Well Count
Diversified Production
20,792
Minard
4,712
EQT
4,553
Ows Energy
2,607
Snyder
2,598
Kriebel Gas
2,134
Cameron
1,993
Vec Energy
1,868
Apollo Resources
1,832
Bull Run Resources
1,486
Well Completions
Presented Data in the chart below is delayed - LOGIN FOR UPTODATE
Well Permits
Presented Data in the chart below is delayed - LOGIN FOR UPTODATE
Completion by Operators
Completion by County